IBKTXN                     Transaction Log - Last 8 Operations                  
  COMMAND ===>                                   SCROLL ===> PAGE

 TX-ID  FROM-ACCT  TO-ACCT    TYPE     AMOUNT          CCY STATUS   TIMESTAMP          
 ------ ---------- ---------- -------- --------------- --- -------- -------------------
 000014 0000001001 0000001002 TRANSFER           25.00 USD POSTED   2026/04/20 14:51:05
 000013 0000001003 0000001001 TRANSFER          750.00 USD POSTED   2026/04/20 14:51:05
 000012 0000001001 0000001002 TRANSFER          100.50 USD POSTED   2026/04/19 18:57:36
 000011 0000001008 0000001002 TRANSFER           50.00 USD PENDING  2026/04/19 14:59:18
 000010 0000001009 0000001001 TRANSFER        3,500.00 USD POSTED   2026/04/19 14:59:18
 000009 0000001006 0000001003 TRANSFER      150,000.00 USD POSTED   2026/04/19 14:59:18
 000008 0000001001 0000001002 TRANSFER          200.00 USD FAILED   2026/04/19 14:59:18
 000007 0000001002 0000001001 TRANSFER           75.00 USD PENDING  2026/04/19 14:59:18
 ******************************* BOTTOM OF DATA ********************************
F1=Main F2=Trans F3=Fraud F4=Accts F5=Queues F6=Channels F7=System F8=Modules F9=Security F10=Batch F11=Tables F12=SQL